Texas Cotton Production | ||
Production Detail for Texas
|
||
Crop Year: Production: Planted Acreage: Average Price: Value of Crop: 3-yr Avg Production: 10-yr Avg Production: |
2006 5,845,000 bales 1 6,431,000 acres 48.42 cents per pound $1.36 billion 7,368,833 bales (2006 - 2004) 5,377,180 bales (2006 - 1997 |
Latest Industry Profile for Texas 2 | ||||
Sector | Businesses | Jobs | Revenue | |
Farms 3 | 8,897 | 34,393 | 1,794,312,000 | |
Gins | 286 | 7,150 | 307,040,000 | |
Merchants | 51 | 336 | 1,768,246,355 | |
Warehouses | 96 | 1,664 | 127,326,876 | |
Cottonseed Dealers/Processors | 14 | 327 | 476,160,177 | |
Textile Mills | 31 | 1,445 | 305,856,966 | |
Total | 9,375 | 45,315 | $ 4,778,942,375 |
information from National Cotton Council