Tennessee Cotton Production | ||
2006 Crop Year by Congressional District
|
Production Detail for Tennessee
|
||
Crop Year: Production: Planted Acreage: Average Price: Value of Crop: 3-yr Avg Production: 10-yr Avg Production: |
2006 1,368,000 bales 700,000 acres 46.78 cents per pound $307.15 million 1,158,000 bales (2006 - 2004) 867,300 bales (2006 - 1997) |
test Industry Profile for Tennessee 1 | ||||
Sector | Businesses | Jobs | Revenue | |
Farms 2 | 920 | 3,361 | 253,210,000 | |
Gins | 34 | 850 | 33,235,000 | |
Merchants | 21 | 450 | 2,327,890,395 | |
Warehouses | 30 | 327 | 22,076,387 | |
Cottonseed Dealers/Processors | 3 | D | D | |
Textile Mills | 21 | 1,794 | 435,422,165 | |
Total | 1,029 | 6,861 | $ 3,164,042,037 |
information from National Cotton Council