South Carolina Cotton Production | ||
2006 Crop Year by Congressional District
|
Production Detail for South Carolina
|
||
Crop Year: Production: Planted Acreage: Average Price: Value of Crop: 3-yr Avg Production: 10-yr Avg Production: |
2006 433,000 bales 300,000 acres 51.96 cents per pound $108.00 million 411,000 bales (2006 - 2004) 353,300 bales (2006 - 1997) |
Industry Profile for South Carolina 1 | ||||
Sector | Businesses | Jobs | Revenue | |
Farms 2 | 497 | 1,954 | 98,784,000 | |
Gins | 31 | 775 | 10,549,000 | |
Merchants | 12 | 28 | 65,220,572 | |
Warehouses | 27 | 131 | 5,648,271 | |
Cottonseed Dealers/Processors | 1 | D | D | |
Textile Mills | 77 | 11,071 | 1,973,388,143 | |
Total | 645 | 13,989 | $ 2,177,749,401 |
information from National Cotton Council