Georgia Cotton Production | ||
Production Detail for Georgia
|
||
Crop Year: Production: Planted Acreage: Average Price: Value of Crop: 3-yr Avg Production: 10-yr Avg Production: |
2006 2,334,000 bales 1,400,000 acres 46.72 cents per pound $523.43 million 2,090,333 bales (2006 - 2004) 1,887,000 bales (2006 - 1997) |
Latest Industry Profile for Georgia 1 | ||||
Sector | Businesses | Jobs | Revenue | |
Farms 2 | 3,216 | 12,729 | 506,712,000 | |
Gins | 68 | 1,700 | 53,132,000 | |
Merchants | 19 | 108 | 134,564,146 | |
Warehouses | 73 | 1,460 | 33,371,456 | |
Cottonseed Dealers/Processors | 4 | D | D | |
Textile Mills | 68 | 10,706 | 1,752,698,832 | |
Total | 3,448 | 26,790 | $ 2,582,300,366 |
information from National Cotton Council